Sl No. | Name of Contract | Value |
1 | Dredging work by cutter suction dredger of Dharala River (Package-09). (Lot-04). | 377,751,910.000 |
2 | Dredging work by cutter suction dredger of Dharala River (Package-09). (Lot-02). | 361,574,390.000 |
3 | Dredging works by cutter suction dredger for old Brahmaputra River (Package-04), (Lot-03).CH: 170.00 Km to 178.00 Km. | 878344935.000 |
4 | Dredging Work by Cutter Suction dredger and Excavator for Developing Navigability of Dilalpur-Ghoradigha-Chamraghat -Netrokona Atpara to Netrokona river route-2. | 269,100,000.00 |
5 | Performance Based Dredging Contract for Improvement of navigability of old Brahmaputra River Lot-02 CH 70.00 Km to 80.00 Km | 878,091,057.00 |
6 | Dredging work by Cutter Suction Dredger including dredging related works for developing navigability of Sumeshsor-Durlabpur river route of Zadukata river | 482,500,000.00 |
7 | Package No.: 18.11.0000.317.14.027.16Dredging Work by Cutter Suction and Excavator including Dredging related Works. | 421,870,000.00 |
8 | Maintenance dredging works for Old Brahmaputra river from Chainage 80+00 KM to Chainage 120+00 KM. (TID-986893) | 801,083,160.000 |
9 | Dredging work by cutter suction dredger of old Brahmaputra River (Package-05). (Lot-05).CH: 117.50 Km to 125.00 Km. (TID-690325) | 567,683,920.000 |
10 | Performance-based Dredging Contract for Improvement Capital and Maintenance Dredging of Navigability for Old Brahmaputra River Ch100 km to106 km (TID-345782) | 489,105,000.000 |
OTBL- Orient Trading & Builders Ltd.
House No. 80, Level # 6, Road # 02, Block-F Chairmanbari, Banani, Dhaka – 1213, Bangladesh
Phone: +8801713349999, 01755558000
E-mail: otbl@dhaka.net
Office Hours
Saturday-Thursday: 10:00 AM-18:00
Friday: Closed